FG Sizes / Specifications
Size
 
Median
(50% Value)
Median -
Tolerance
Upper Limit
(99% Value) max.
0.25 0.30 0.25 - 0.35 0.75
0.5 0.55 0.40 - 0.70 1.3
1 1.10 0.90 - 1.30 2.7
1.5 1.60 1.35 - 1.85 3.3
2 2.10 1.81 - 2.39 4.0
3 3.2 2.8 - 3.6 5.5
4 4.2 3.7 - 4.7 7.5
5 5.3 4.7 - 5.9 9.0
6 6.3 5.6 - 7.0 10.5
9 10.0 8.8 - 11.2 15.0
12 14.0 12.4 - 15.6 20.0
15 17.5 15.4 - 19.6 26.0
30 32.0 28.2 - 35-8 48.0
 
Other sizes on request. Please contact us for your specific requirements.

 
 



Printed from www.microdiamant.com
Copyright © Microdiamant AG, Switzerland

Microdiamant AG · Kreuzlingerstrasse 1 · CH-8574 Lengwil · Switzerland · Phone +41 71 686 60 60 · Fax +41 71 686 60 70
E-Mail admin@microdiamant.com · Internet www.microdiamant.com